Coverage report: 89%
Files Functions Classes
coverage.py v7.13.1, created at 2026-03-29 08:58 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| presidio_cli / __init__.py | (no class) | 8 | 2 | 0 | 75% | ||
| presidio_cli / __main__.py | (no class) | 3 | 3 | 0 | 0% | ||
| presidio_cli / analyzer.py | Line | 5 | 0 | 0 | 100% | ||
| presidio_cli / analyzer.py | PIIProblem | 7 | 0 | 0 | 100% | ||
| presidio_cli / analyzer.py | (no class) | 37 | 1 | 0 | 97% | ||
| presidio_cli / cli.py | Format | 23 | 0 | 0 | 100% | ||
| presidio_cli / cli.py | (no class) | 114 | 20 | 0 | 82% | ||
| presidio_cli / config.py | PresidioCLIConfig | 65 | 3 | 0 | 95% | ||
| presidio_cli / config.py | (no class) | 20 | 1 | 0 | 95% | ||
| Total | 282 | 30 | 0 | 89% |
No items found using the specified filter.
1 empty class skipped.