Coverage report: 89%

Files Functions Classes

coverage.py v7.13.1, created at 2026-03-29 08:58 +0000

File function   statements missing excluded   coverage
presidio_cli / __init__.py (no function)   8 2 0   75%
presidio_cli / __main__.py (no function)   3 3 0   0%
presidio_cli / analyzer.py Line.__init__   4 0 0   100%
presidio_cli / analyzer.py Line.content   1 0 0   100%
presidio_cli / analyzer.py line_generator   11 0 0   100%
presidio_cli / analyzer.py PIIProblem.__init__   7 0 0   100%
presidio_cli / analyzer.py _analyze   6 0 0   100%
presidio_cli / analyzer.py analyze   8 1 0   88%
presidio_cli / analyzer.py (no function)   12 0 0   100%
presidio_cli / cli.py Format.parsable   1 0 0   100%
presidio_cli / cli.py Format.standard   8 0 0   100%
presidio_cli / cli.py Format.standard_color   10 0 0   100%
presidio_cli / cli.py Format.github   4 0 0   100%
presidio_cli / cli.py supports_color   2 2 0   0%
presidio_cli / cli.py show_problems   31 3 0   90%
presidio_cli / cli.py find_files_recursively   9 0 0   100%
presidio_cli / cli.py run   47 15 0   68%
presidio_cli / cli.py (no function)   25 0 0   100%
presidio_cli / config.py PresidioCLIConfig.__init__   12 0 0   100%
presidio_cli / config.py PresidioCLIConfig.is_file_ignored   1 0 0   100%
presidio_cli / config.py PresidioCLIConfig.is_text_file   8 0 0   100%
presidio_cli / config.py PresidioCLIConfig.extend   7 0 0   100%
presidio_cli / config.py PresidioCLIConfig.parse   32 3 0   91%
presidio_cli / config.py PresidioCLIConfig.validate   5 0 0   100%
presidio_cli / config.py get_extended_config_file   5 1 0   80%
presidio_cli / config.py (no function)   15 0 0   100%
Total     282 30 0   89%

No items found using the specified filter.