Coverage report: 89%
Files Functions Classes
coverage.py v7.13.1, created at 2026-03-29 08:58 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| presidio_cli / __init__.py | 8 | 2 | 0 | 75% | ||
| presidio_cli / __main__.py | 3 | 3 | 0 | 0% | ||
| presidio_cli / analyzer.py | 49 | 1 | 0 | 98% | ||
| presidio_cli / cli.py | 137 | 20 | 0 | 85% | ||
| presidio_cli / config.py | 85 | 4 | 0 | 95% | ||
| Total | 282 | 30 | 0 | 89% |
No items found using the specified filter.