Coverage report: 86%

Files Functions Classes

coverage.py v7.13.1, created at 2026-03-29 08:58 +0000

File class   statements missing excluded   coverage
presidio_structured / __init__.py (no class)   7 0 0   100%
presidio_structured / analysis_builder.py AnalysisBuilder   13 8 0   38%
presidio_structured / analysis_builder.py JsonAnalysisBuilder   19 2 0   89%
presidio_structured / analysis_builder.py PandasAnalysisBuilder   54 3 0   94%
presidio_structured / analysis_builder.py (no class)   33 0 0   100%
presidio_structured / config / __init__.py (no class)   2 0 0   100%
presidio_structured / config / structured_analysis.py (no class)   4 0 0   100%
presidio_structured / data / __init__.py (no class)   3 0 0   100%
presidio_structured / data / data_processors.py DataProcessorBase   19 1 0   95%
presidio_structured / data / data_processors.py PandasDataProcessor   9 0 0   100%
presidio_structured / data / data_processors.py JsonDataProcessor   41 18 0   56%
presidio_structured / data / data_processors.py (no class)   24 0 0   100%
presidio_structured / data / data_reader.py ReaderBase   1 1 0   0%
presidio_structured / data / data_reader.py CsvReader   1 1 0   0%
presidio_structured / data / data_reader.py JsonReader   3 3 0   0%
presidio_structured / data / data_reader.py (no class)   12 0 0   100%
presidio_structured / structured_engine.py StructuredEngine   15 2 0   87%
presidio_structured / structured_engine.py (no class)   11 0 0   100%
Total     271 39 0   86%

No items found using the specified filter.

2 empty classes skipped.